HS-GF40型旋轉(zhuǎn)接頭雙向流通內(nèi)管固定式——半分環(huán)法蘭連接。
規(guī)格 | 型號(hào) | B | C | D | E | F1 | F2 | K | L | L1 | L3 | L4 | L6 | N | O | P | Q | R | S | T | U |
15 | HS-GF15-6 | G/8 | Rc1/2 | Rc1/2 | 55 | 28 | 25 | 15 | 160 | 148 | 138 | 103 | 43 | 12 | 26 | 65 | 95 | 14 | 8 | 4 | 14 |
20 | HS-GF20-8 | G1/4 | Rc3/4 | Rc1/2 | 62 | 31 | 30 | 32 | 187 | 172 | 157 | 112 | 47 | 16 | 32 | 75 | 105 | 14 | 8 | 4 | 14 |
25 | HS-GF25-10 | G3/8 | Rc3/4 | Rc1/2 | 74 | 37 | 33 | 26 | 190 | 175 | 160 | 118 | 49 | 20 | 36 | 85 | 115 | 16 | 10 | 4 | 14 |
32 | HS-GF32-15 | G1/2 | Rc1-1/4 | Rc1/2 | 90 | 45 | 38 | 32 | 226 | 211 | 197 | 143 | 57 | 30 | 46 | 100 | 140 | 18 | 10 | 4 | 18 |
40 | HS-GF40-20 | G3/4 | Rc1-1/2 | Rc3/4 | 95 | 48 | 43 | 36 | 249 | 227 | 202 | 147 | 57 | 36 | 50 | 110 | 150 | 18 | 10 | 4 | 18 |
50 | HS-GF50-25 | G1 | Rc1-1/2 | Rc1 | 122 | 60 | 51 | 46 | 305 | 283 | 260 | 287 | 65 | 48 | 60 | 125 | 165 | 20 | 14 | 4 | 18 |
65 | HS-GF65-32 | G1-1/4 | Rc2 | Rc1-1/4 | 156 | 78 | 62 | 50 | 358 | 333 | 303 | 219 | 76 | 62 | 75 | 145 | 185 | 20 | 18 | 4 | 18 |
80 | HS-GF80-40 | G1-1/2 | Rc2-1/2 | Rc1-1/2 | 160 | 80 | 70 | 50 | 383 | 353 | 286 | 231 | 90 | 75 | 90 | 160 | 200 | 20 | 12 | 8 |
18 |